| | Class Schedule by Course | ... by Month | ... by Locale |
| | Class Hours | Class | Locale | Sponsor | Member Price | | Non-member |
| | Price |
| | BI Introduction to SSG Series |
| | 1/30/12 05:30 PM-07:00 PM | Why Invest in Stocks | Online | BI | Free |
| | 2/6/12 05:30 PM-07:00 PM | Understanding the Jargon | Online | BI | Free |
| | 2/13/12 05:30 PM-07:00 PM | SSG Intro (1/5) | Online | BI |
| | 2/27/12 05:30 PM-07:00 PM | SSG Intro (2/5) | Online | BI |
| | 3/12/12 05:30 PM-07:00 PM | SSG Intro (3/5) | Online | BI |
| | 3/26/12 05:30 PM-07:00 PM | SSG Intro (4/5) | Online | BI |
| | 4/9/12 05:30 PM-07:00 PM | SSG Intro (5/5) | Online | BI |
| | BI Webinar Classes |
| | 1/12/12 01:00 PM-08:50 PM | Retail Investor Conference | Online | BI | Free |
| | 1/12/12 05:30 PM-06:30 PM | How to Use Value Line to Make | Online | BI | $12 |
| | Better Investments |
| | 1/19/12 05:30 PM-06:30 PM | TickerTalk | Online | BI | Free |
| | 2/1/12 05:00 PM-06:00 PM | Fastenal Online Stock Study | Online | BI | Free |
| | 2/2/12 01:00 PM-08:50 PM | Retail Investor Conference | Online | BI | Free |
| | 2/2/12 06:00 PM-07:00 PM | Club Tax Preparation | Online | BI | Free |
| | 2/4/12 09:00 AM-10:00 AM | A Guide to Your Member Benefits | Online | BI |
| | 2/9/12 05:30 PM-06:30 PM | Dividends: Cash Flow for Your | Online | BI | $12 |
| | Portfolio |
| | 2/15/12 05:30 PM-06:30 PM | TickerTalk | Online | BI | Free |
| | 3/1/12 01:00 PM-08:50 PM | Retail Investor Conference | Online | BI | Free |
| | 3/7/12 05:00 PM-06:00 PM | Online Stock Study - TBD | Online | BI |
| | 3/8/12 05:30 PM-06:30 PM | BIVA Class - TBD | Online | BI | $12 |
| | 3/15/12 05:30 PM-06:30 PM | TickerTalk | Online | BI | Free |
| | 3/21/12 06:00 PM- | Club Treasurer Workshop | Online | BI |
| | 4/4/12 05:00 PM-06:00 PM | Online Stock Study - TBD | Online | BI |
| | 4/5/12 01:00 PM-08:50 PM | Retail Investor Conference | Online | BI | Free |
| | 4/12/12 05:30 PM-06:30 PM | BIVA Class - TBD | Online | BI | $12 |
| | 5/3/12 01:00 PM-08:50 PM | Retail Investor Conference | Online | BI | Free |
| | 5/10/12 05:30 PM-06:30 PM | BIVA Class - TBD | Online | BI | $12 |
| | 6/7/12 01:00 PM-08:50 PM | Retail Investor Conference | Online | BI | Free |
| | 6/14/12 05:30 PM-06:30 PM | BIVA Class - TBD | Online | BI | $12 |
| | 7/5/12 01:00 PM-08:50 PM | Retail Investor Conference | Online | BI | Free |
| | 8/2/12 01:00 PM-08:50 PM | Retail Investor Conference | Online | BI | Free |
| | 9/6/12 01:00 PM-08:50 PM | Retail Investor Conference | Online | BI | Free |
| | BI Webinar Tutorial |
| | 1/24/12 05:30 PM-06:45 PM | Online Mutual Fund Tools Tutorial | Online | BI | Free |
| | 2/29/12 05:30 PM-06:30 PM | Online Stock Comparison Guide | Online | BI |
| | Tutorial |
| | 4/2/12 05:30 PM-06:30 PM | Online Stock Selection Guide | Online | BI |
| | Tutorial |
| | Special Interest Workshop |
| | 2/13/12 12:30 PM-03:30 PM | SIW: BetterInvesting website | Silverdale CC | PSC | Free | | Free |
| | 3/12/12 12:30 PM-03:30 PM | SIW: Smartmoney website | Silverdale CC | PSC | Free | | Free |
| | 4/9/12 12:30 PM-03:30 PM | SIW: Manifest Investing website | Silverdale CC | PSC | Free | | Free |
| | 5/14/12 12:30 PM-03:30 PM | SIW: Morningstar website | Silverdale CC | PSC | Free | | Free |
| | SSG Core Class Series |
| | 1/10/12 07:00 PM-09:00 PM | SSG Intro - Core Class I (1/3) | Online | PSC | $25 | | $40 |
| | 1/17/12 07:00 PM-09:00 PM | SSG Intro - Core Class I (2/3) | Online | PSC | Included | | Included |
| | 1/24/12 07:00 PM-09:00 PM | SSG Intro - Core Class I (3/3) | Online | PSC | Included | | Included |
| | 1/28/12 09:00 AM-02:30 PM | SSG Intro - Core Class I (1/1) | Mercer Island | PSC | $25 | | $40 |
| | 2/7/12 07:00 PM-09:00 PM | SSG Judgment - Core Class II (1/3) | Online | PSC | $25 | | $40 |
| | 2/15/12 07:00 PM-09:00 PM | SSG Judgment - Core Class II (2/3) | Online | PSC | Included | | Included |
| | 2/21/12 07:00 PM-09:00 PM | SSG Judgment - Core Class II (3/3) | Online | PSC | Included | | Included |
| | 2/25/12 09:00 AM-02:30 PM | SSG Judgment - Core Class II (1/1) | Mercer Island | PSC | $25 | | $40 |
| | 3/20/12 07:00 PM-09:00 PM | Portfolio Management - Core Class | Online | PSC | $25 | | $40 |
| | III (1/3) |
| | 3/27/12 07:00 PM-09:00 PM | Portfolio Management - Core Class | Online | PSC | Included | | Included |
| | III (2/3) |
| | 3/31/12 09:00 AM-02:30 PM | Portfolio Management - Core Class | Mercer Island | PSC | $25 | | $40 |
| | III (1/1) |
| | 4/3/12 07:00 PM-09:00 PM | Portfolio Management - Core Class | Online | PSC | Included | | Included |
| | III (3/3) |
| | Please send questions to classes@puget.betterinvesting.net or call 206-935-0861 |
| | Monday, January 09, 2012 |